Mortgage Rates |
September 22, 2008 |
|---|---|
| Conventional 30 Year Fixed Rate | 6.125% (0 PTS ) 6.178% APR |
| Conventional 15 Year Fixed Rate | 5.875% (0 PTS ) 5.963% APR |
| FHA 30 Year Fixed Rate | 6.250% (0 PTS ) 6.900% APR |
| VA 30 Year Fixed Rate | 6.250% (0 PTS ) 6.468% APR |
| Conventional 3/1 ARM | 5.625% (0 PTS ) 6.508% APR |
| Conventional 5/1 ARM | 5.875% (0 PTS ) 6.452% APR |
| JUMBO 15 Year Fixed | 6.000% (0 PTS ) 6.088% APR |
| JUMBO 5/1 ARM ($500,000 - $900,000) | 6.000% (0 PTS ) 6.502% APR |
|
|
Interest
rates quoted are based on a loan amount of $80,000 (owner-occupied and no cash-out refinances). JUMBO rates based on a loan amount of $417,001. Rates are subject to change without notification. Rates Quoted are based on a maximum 95% Loan to Value and a minimum middle credit score of 721. For up-to-date rates & other options contact a BankcorpSouth lender.
|
|